# | First | Last | Position |
---|---|---|---|
1 | Ellis | Mason | Goaltender |
2 | Rhys | Martin | Forward/Attack |
3 | Liam | Martin | Forward/Attack |
4 | Thanishq | Rangampally | Forward/Attack |
5 | Kai | Gilchrist | Forward/Attack |
6 | Thomas | Shaw | Forward/Attack |
7 | Chase | Coleman | Forward/Attack |
8 | Calum | Benoy | Forward/Attack |
9 | Laeo | Zakhour | Forward/Attack |
10 | Carter | Woodcock Vaughan | Forward/Attack |
11 | Hayden | Lawrence | Forward/Attack |
12 | Olivier | Bois | Forward/Attack |
14 | Kilian | McNamara | Forward/Attack |
15 | Harrison | Bendle | Forward/Attack |
16 | William | Crawshaw | Forward/Attack |
Sun, May. 11, 2025 3:00 PM
Eastern Shore Community Centre
Wed, May. 21, 2025 6:30 PM
Greenfoot Energy Centre - Rink B