# | First | Last | Position |
---|---|---|---|
0 | Damarrei | Smith | Forward/Attack |
2 | Isaac | Biggs | Forward/Attack |
3 | Sawyer | Josey | Forward/Attack |
6 | Cole | Awalt | Forward/Attack |
7 | Declan | Merrett | Forward/Attack |
8 | Mitchell | MacIntyre-Snelgrove | Forward/Attack |
9 | Gavin | Kelvey | Forward/Attack |
12 | Miguel | Hiriart | Forward/Attack |
13 | Brantley | McNeil | Forward/Attack |
14 | Alexander | Foote | Forward/Attack |
15 | Carter | Devlin | Forward/Attack |
16 | Alexander | Mattatall | Forward/Attack |
17 | Bobby | Handrahan | Forward/Attack |
18 | Jackson | Campbell Surette | Forward/Attack |
19 | Blake | Mclellan | Forward/Attack |
Wed, May. 14, 2025 6:30 PM
Greenfoot Energy Centre - Rink B