| # | First | Last | Position |
|---|---|---|---|
| 61 | Aaron | MacNevin | Goaltender |
| 81 | Oliver | Hayward | Forward/Attack |
| 82 | Jonah | Pulsifer | Forward/Attack |
| 83 | Grayson | Carpenter | Forward/Attack |
| 84 | Logan | Basso | Defense |
| 86 | Hayden | Fisher | Midfield/Transition |
| 87 | William | Lewis | Forward/Attack |
| 88 | Dylan | LaPierre | Forward/Attack |
| 89 | Oliver | Bruce | Forward/Attack |
| 90 | Gordie | Black | Forward/Attack |
| 91 | Hayden | White | Forward/Attack |
| 92 | Brayden | Macneill | Defense |
| 93 | Caleb | Riggs | Forward/Attack |
| 94 | Oliver | Norrie | Forward/Attack |
| 95 | Ethan | Edwards | Defense |
| 96 | Quinn | Gibson | Forward/Attack |
| 97 | Owen | McLellan | Defense |
| 98 | Blake | Demill | Midfield/Transition |
| 99 | Luca | Barriero | Defense |
Sun, Jun. 07, 2026 11:00 AM - 12:30 AM
GH - Olympic/NHL
Fri, May. 29, 2026 8:00 PM - 9:30 PM
optional extra floor time with the JrB team