| # | First | Last | Position |
|---|---|---|---|
| 2 | Van | Barry | Forward/Attack |
| 4 | Tucker | Jones | Forward/Attack |
| 5 | Isaac | Biggs | Forward/Attack |
| 6 | Gavin | Kelvey | Forward/Attack |
| 8 | Weldon | Bowser | Forward/Attack |
| 9 | Brody | Vigneault | Forward/Attack |
| 10 | Jacob | Eyre | Forward/Attack |
| 11 | Hayden | Lawrence | Forward/Attack |
| 12 | Alexander | Mattatall | Forward/Attack |
| 13 | Kai | Gilchrist | Forward/Attack |
| 14 | Jack | Mosher | Forward/Attack |
| 15 | Bradley | Macneill | Forward/Attack |
| 16 | Declan | Merrett | Defense |
| 17 | Layne | Perry | Forward/Attack |
| 18 | Chase | Coleman | Forward/Attack |
| 19 | Alexander | Foote | Forward/Attack |
| 20 | Zachary | Doull | Forward/Attack |
Fri, May. 29, 2026 6:30 PM - 7:30 PM
Greenfoot Energy Centre - Rink B
Sun, May. 31, 2026 3:00 PM - 4:00 PM
Eastern Shore Community Centre