# | First | Last | Position |
---|---|---|---|
Seamus | McKim | Goaltender | |
82 | Patrick | Fawcett | Forward/Attack |
83 | Isaiah | King | Defense |
85 | Owen | Longmire | Defense |
86 | Jonah | Pulsifer | Forward/Attack |
87 | William | Lewis | Forward/Attack |
88 | Dylan | LaPierre | Forward/Attack |
89 | Oliver | Feltham | Defense |
90 | Sam | Coghlin | Forward/Attack |
91 | Owen | Girard | Forward/Attack |
92 | Quinn | Gibson | Forward/Attack |
93 | Liam | Smith | Forward/Attack |
93 | Jack | Patton | Forward/Attack |
94 | Ethan | Edwards | Defense |
96 | Grayson | Carpenter | Defense |
97 | Cohen | Hickey | Forward/Attack |
98 | Owen | McLellan | Forward/Attack |
99 | Leighlend | Taylor | Forward/Attack |
Mon, May. 05, 2025 8:30 PM
Greenfoot Energy Centre - Rink B