# | First | Last | Position |
---|---|---|---|
Patrick | Marsden | Goaltender | |
42 | Taylor | Wright | Forward/Attack |
43 | Matea | Gauthier | Forward/Attack |
44 | Quinn | Gallivan | Forward/Attack |
45 | Owen | Clark | Forward/Attack |
46 | Bentley | Snow | Forward/Attack |
47 | Carter | Wright | Forward/Attack |
48 | Oliver | Stuart | Forward/Attack |
49 | Ethan | Doyle | Forward/Attack |
50 | Mikey | Skochylas | Forward/Attack |
51 | Sawyer | Kellestine | Forward/Attack |
52 | Kayo | Petty | Forward/Attack |
53 | Duncan | Mattatall | Forward/Attack |
54 | Kale | Forbes | Forward/Attack |
55 | Jude | Sim | Forward/Attack |
56 | Evan | Guay | Forward/Attack |
57 | Maxime | Houle | Forward/Attack |
58 | Ethan | Lewis | Forward/Attack |
59 | Thane | Day | Forward/Attack |
60 | Edwin | Steele | Forward/Attack |
Fri, May. 23, 2025 6:30 PM
Greenfoot Energy Centre - Rink B